Business Programmes
BUSINESS PROGRAMMES QUALIFICATION TITLE SAQA ID DURATION Training & Development
Type of Programme
Career fields
With this qualification, successful learners could pursue a career in:
Certification
Upon successful completion of this programme, learners will receive a:
Admission Requirements
N3 National Certificate/Grade 12/Senior Certificate/NSC (Maths or Maths Literacy required)
Subject:
| N4 SUBJECTS | N5 SUBJECTS | N6 SUBJECTS |
| Mathematics | Mathematics | Mathematics |
| Engineering Science | Power Machines | Power Machines |
| Chemistry | Chemical plant operations | Chemical plant operations |
| Chemical plant operations | chemistry | Chemical technology |
Engineering Studies FEES:
| Full time and Evening Classes N4-N6 | Price | Deposit | Monthly X 2 |
| 1 x Class Attendance Subject + Exam | 3100 | 2100 | 00 |
| 2 x Class Attendance Subject + Exam | 4100 | 1500 | 800 |
| 3 x Class Attendance Subject + Exam | 5100 | 1800 | 1 150 |
| 4 x Class Attendance Subject + Exam | 6000 | 2000 | 1 500 |
| ANNUAL FEES ( 3X EXAM): | PRICE | Deposit | Monthly X 11 |
| All Engineering Courses | 16 000 | 2 000 | 1 000 |
| CORRESPONDENCE N1-N6 | PRICE | Deposit | Monthly x 2 |
| 1 x Subject + Exam | 3000 | 3000 | |
| 2 x Subject + Exam | 3600 | 1600 | 1000 |
| 3 x Subject + Exam | 4100 | 2000 | 1050 |
| 4 x Subject + Exam | 5100 | 2100 | 1 500 |
| ANNUAL CORRESPONDENCE FEE ( 3X EXAM): | PRICE | Deposit | Monthly X 10 |
| All Engineering Courses | 12 000 | 2 000 | 1000 |
BUSINESS PROGRAMMES QUALIFICATION TITLE SAQA ID DURATION Training & Development
ENGINEERING SKILLS PROGRAMME NB: These skills programmes are not qualifications
ENTRY REQUIREMENTS: A National Senior Certificate or an appropriate National
ENTRY REQUIREMENTS: A National Senior Certificate or an appropriate National